Property Attributes
- MLS#10193603
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityRaleigh
- NeighborhoodG W Wester
- Zip27604
- StyleRanch, Traditional
- Year Built1963
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
- Lot Size0.55 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MOVE IN READY! ALL BRICK RANCH with 3 bedrooms, 2 baths, 2 car attached carport, large covered back porch overlooking the spacious back yard with HOT TUB and AMAZING 30x24 garage/shop built in 2018. HARDWOOD FLOORS in living room and all 3 bedrooms. TOTALLY REMODELED kitchen with beautiful cabinets and quartz countertops plus large island for the chef in your family. Also TOTALLY REMODELED AND QUITE SPACIOUS are 2 bathrooms. The master bath has a walk in shower and walk in closet. The hall bath has a tub/shower combo. All this on a .55 acre lot with no city taxes! Showings begin Saturday 09/19
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Wilburn Elementary Elementary School | Wake - Durant Road Middle Middle School | Wake - Heritage High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas,See Remarks |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Septic Available,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Refrigerator,Gas Water Heater,Range,Tankless Water Heater,Vented Exhaust Fan |
| Zoning | R-6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 1963 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Accessibility | Level Flooring |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | G W Wester |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding,Storage,Workshop,See Remarks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From 440 beltline, exit onto Brentwood Rd, R onto Stoneybrook, R on Trawick (becomes Marsh Creek, R on Dove Lane, home on right.. Also easy access from 401/New Hope or Capital Blvd |
| High School | Wake - Heritage High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | Above Ground,Heated,See Remarks |
| Elementary School | Wake - Wilburn Elementary |
| Tax Annual Amount | 2088.12 |
| Middle/Junior High School | Wake - Durant Road Middle |
| Structure Type | House,Site Built |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Kitchen Island,Separate Shower,Smooth Ceilings,Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1611 |
| Laundry Features | In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Vinyl |
| Parking Features | Additional Parking,Asphalt,Attached Carport,Covered,Driveway,Garage Door Opener,Garage Faces Side,Oversized,Paved,Private,Workshop in Garage,See Remarks |
| Water Source | Private,Well |
| Lot Size Area | 0.55 |
| Foundation Details | See Remarks,Crawlspace |
| Spa | true |
| Building Area Total | 1611 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices York Simpson Underwood Realty - Cary/Morrisville are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 22, 2026 12:23 AM UTC